| Outside Temperature | -5.8°C |
| Heat Index | -5.8°C |
| Wind Chill | -5.8°C |
| Dew Point | -7.1°C |
| Outside Humidity | 91% |
| Barometer | 1033.7 mbar (-1.1) |
| Wind | 0 km/h N/A ( N/A) |
| Rain Today | 0.0 mm |
| Rain Rate | 0.0 mm/h |
| UV Index | 0.0 |
| Radiation | 26 W/m² |
| Inside Temperature | 18.4°C |
| Inside Humidity | 43% |
| garage | 1.7°C |
| 87% | |
| gazebo | -3.9°C |
| 92% | |
| tent | N/A |
| N/A | |
| basement | 13.3°C |
| 59% |
| Today |
Week |
Month |
Year |
Rain Year |
AllTime |
||
|---|---|---|---|---|---|---|---|
| Outside Temperature |
-5.8 -13.1 |
-5.8 -13.1 |
17.8 -25.6 |
17.8 -32.7 |
17.8 -32.7 |
35.7 -32.7 |
°C |
| Heat Index |
-5.8 -13.1 |
-5.8 -13.1 |
17.2 -25.6 |
17.2 -32.7 |
17.2 -32.7 |
47.1 -38.4 |
°C |
| Wind Chill |
-5.8 -13.1 |
-5.8 -13.1 |
17.8 -25.6 |
17.8 -35.8 |
17.8 -35.8 |
35.7 -67.8 |
°C |
| Dew Point |
-7.0 -14.6 |
-7.0 -14.6 |
12.5 -28.0 |
12.5 -35.6 |
12.5 -35.6 |
28.7 -35.7 |
°C |
| Outside Humidity |
91 88 |
91 88 |
98 36 |
98 36 |
98 36 |
100 14 |
% |
| Barometer |
1034.8 1033.7 |
1034.8 1033.7 |
1047.0 1002.5 |
1048.6 1000.8 |
1048.6 1000.8 |
1053.2 956.0 |
mbar |
| Max Wind |
0 N/A |
0 N/A |
47 238 |
47 238 |
47 238 |
82 180 |
km/h ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | 1 | km/h |
| RMS Wind | 0 | 0 | 2 | 2 | 2 | 2 | km/h |
|
Vector Average Vector Direction |
0 N/A |
0 N/A |
0 306 |
0 310 |
0 310 |
0 162 |
km/h ° |
| Rain | 0.0 | 0.0 | 29.2 | 86.6 | 86.6 | 13311.6 | mm |
| Rain Rate | 0.0 | 0.0 | 49.4 | 49.4 | 49.4 | 1645.9 | mm/h |
| Evapotranspiration | 0.0 | 0.0 | 14.1 | 35.9 | 35.9 | 10128.0 | mm |
| UV Index | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 8.8 | |
| Radiation |
28 0 |
28 0 |
997 0 |
997 0 |
997 0 |
1383 0 |
W/m² |
| Inside Temperature |
18.6 16.1 |
18.6 16.1 |
20.0 15.1 |
20.9 12.8 |
20.9 12.8 |
32.2 1.0 |
°C |
| Inside Humidity |
43 41 |
43 41 |
45 38 |
47 34 |
47 34 |
100 19 |
% |
| garage |
3.3 1.1 |
3.3 1.1 |
18.9 -4.4 |
18.9 -10.6 |
18.9 -10.6 |
57.8 -10.6 |
°C |
|
92 83 |
92 83 |
92 59 |
96 45 |
96 45 |
96 8 |
% | |
| gazebo |
-3.9 -10.0 |
-3.9 -10.0 |
20.0 -22.2 |
20.0 -29.4 |
20.0 -29.4 |
38.3 -29.4 |
°C |
|
92 87 |
92 87 |
100 35 |
100 35 |
100 35 |
100 13 |
% | |
| tent |
N/A N/A |
N/A N/A |
23.9 -4.4 |
24.4 -23.9 |
24.4 -23.9 |
40.0 -23.9 |
°C |
|
N/A N/A |
N/A N/A |
98 37 |
100 24 |
100 24 |
100 21 |
% | |
| basement |
14.4 8.9 |
14.4 8.9 |
22.8 5.6 |
22.8 5.6 |
22.8 5.6 |
22.8 3.9 |
°C |
|
64 53 |
64 53 |
64 32 |
69 32 |
69 32 |
85 32 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 94% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.1 V |
| Hardware | Vantage Pro2 |
| Latitude | 44° 08.85' N |
| Longitude | 078° 27.72' W |
| Altitude | 302 meters |
| Server uptime | 16 days, 19 hours, 36 minutes |
| WeeWX uptime | 6 days, 18 hours, 20 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons 5.1.0 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 12.2 | 7.3 | 4.8 | 3.9 | -1.1 | -7.0 | -8.7 | -21.1 | -21.1 | |
| 2010 | -25.4 | -19.9 | -11.3 | -4.1 | -3.2 | 6.6 | 8.8 | 6.8 | 1.8 | -4.7 | -8.7 | -18.6 | -25.4 | |
| 2011 | -31.6 | -23.8 | -22.3 | -6.8 | -1.2 | 5.8 | 7.1 | 7.6 | -0.6 | -6.5 | -9.4 | -22.1 | -31.6 | |
| 2012 | -25.1 | -17.6 | -18.2 | -7.0 | -1.4 | 4.1 | 7.9 | 4.6 | -0.7 | -6.0 | -9.4 | -14.7 | -25.1 | |
| 2013 | -27.2 | -22.8 | -17.0 | -10.1 | -4.1 | 3.6 | 6.3 | 5.1 | -1.9 | -9.2 | -19.9 | -27.1 | -27.2 | |
| 2014 | -32.7 | -26.9 | -27.4 | -10.3 | -2.2 | 3.7 | 6.7 | 5.6 | -0.6 | -2.8 | -12.1 | -15.9 | -32.7 | |
| 2015 | -27.4 | -30.2 | -23.2 | -7.9 | -4.2 | 1.1 | 5.2 | 5.8 | 2.9 | -7.1 | -9.9 | -9.9 | -30.2 | |
| 2016 | -24.2 | -29.2 | -21.1 | -13.1 | -3.3 | 1.4 | 7.6 | 7.6 | -1.1 | -4.5 | -12.2 | -24.4 | -29.2 | |
| 2017 | -21.5 | -18.2 | -19.6 | -5.6 | -3.2 | 3.2 | 8.2 | 4.5 | 0.8 | -3.3 | -14.5 | -30.6 | -30.6 | |
| 2018 | -30.9 | -22.1 | -12.1 | -12.7 | -1.2 | 3.3 | 7.1 | 7.6 | 1.6 | -5.3 | -21.7 | -14.4 | -30.9 | |
| 2019 | -28.8 | -25.0 | -21.2 | -8.3 | -1.2 | 3.4 | 7.3 | 5.6 | 1.7 | -4.8 | -21.9 | -22.4 | -28.8 | |
| 2020 | -21.9 | -27.6 | -21.0 | -9.8 | -5.9 | 0.1 | 12.1 | 5.9 | -3.2 | -9.7 | -9.5 | -17.1 | -27.6 | |
| 2021 | -23.4 | -24.0 | -18.1 | -9.2 | -2.3 | 2.6 | 6.8 | 7.6 | 4.6 | -1.6 | -14.8 | -17.7 | -24.0 | |
| 2022 | -29.7 | -26.6 | -21.5 | -6.6 | -3.5 | 4.9 | 7.3 | 6.2 | -0.3 | -4.9 | -13.9 | -18.1 | -29.7 | |
| 2023 | -19.7 | -32.4 | -15.9 | -9.0 | -3.7 | 2.6 | 8.1 | 4.4 | 0.9 | -4.3 | -11.6 | -12.4 | -32.4 | |
| 2024 | -19.3 | -19.8 | -14.2 | -6.8 | 1.9 | 3.3 | 0.1 | 8.1 | 3.6 | -3.7 | -8.0 | -22.6 | -22.6 | |
| 2025 | -21.4 | -24.6 | -23.6 | -9.3 | -1.2 | 3.8 | 6.9 | 5.7 | 1.3 | -6.3 | -11.6 | -24.1 | -24.6 | |
| 2026 | -32.7 | -27.3 | -25.6 | - | - | - | - | - | - | - | - | - | -32.7 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 14.2 | 16.9 | 16.9 | 18.4 | 13.4 | 6.1 | 3.0 | -5.1 | 9.9 | |
| 2010 | -7.5 | -5.8 | 1.9 | 9.0 | 14.4 | 17.2 | 21.7 | 19.9 | 14.0 | 7.7 | 1.2 | -6.7 | 7.3 | |
| 2011 | -10.1 | -6.8 | -2.0 | 5.3 | 13.2 | 17.2 | 21.2 | 18.4 | 14.8 | 8.2 | 4.1 | -2.1 | 6.9 | |
| 2012 | -4.9 | -2.8 | 4.1 | 5.3 | 14.2 | 17.7 | 20.8 | 18.5 | 13.2 | 8.2 | 0.3 | -2.0 | 7.8 | |
| 2013 | -5.5 | -7.3 | -2.0 | 4.0 | 13.4 | 17.2 | 20.3 | 18.3 | 13.4 | 8.4 | -0.4 | -7.3 | 5.8 | |
| 2014 | -10.7 | -9.9 | -6.3 | 4.6 | 13.5 | 17.8 | 17.9 | 17.4 | 14.0 | 8.8 | 0.4 | -2.6 | 5.5 | |
| 2015 | -10.4 | -14.6 | -3.7 | 5.6 | 14.8 | 16.0 | 19.4 | 18.4 | 16.9 | 7.5 | 4.4 | 2.0 | 6.5 | |
| 2016 | -6.1 | -5.1 | 0.2 | 3.0 | 12.8 | 17.4 | 20.8 | 21.1 | 15.9 | 9.1 | 4.0 | -3.7 | 7.5 | |
| 2017 | -4.0 | -2.9 | -3.4 | 7.4 | 11.2 | 16.6 | 19.2 | 17.5 | 15.6 | 10.8 | 1.0 | -8.1 | 6.8 | |
| 2018 | -8.3 | -3.8 | -1.7 | 1.5 | 15.7 | 17.3 | 21.2 | 20.5 | 16.3 | 6.8 | -1.0 | -3.0 | 6.9 | |
| 2019 | -9.9 | -6.9 | -3.3 | 4.4 | 10.8 | 16.4 | 21.3 | 18.3 | 14.7 | 7.6 | -1.8 | -4.4 | 5.8 | |
| 2020 | -4.2 | -5.2 | 0.8 | 4.0 | 11.0 | 18.1 | 22.3 | 19.3 | 13.9 | 6.2 | 4.7 | -2.8 | 3.5 | |
| 2021 | -5.2 | -7.1 | 0.8 | 6.6 | 12.6 | 20.0 | 19.3 | 21.5 | 15.4 | 11.8 | 1.3 | -1.3 | 8.1 | |
| 2022 | -11.0 | -6.8 | -1.0 | 5.2 | 14.4 | 17.5 | 19.8 | 19.5 | 14.9 | 7.7 | 2.9 | -2.8 | 6.6 | |
| 2023 | -3.7 | -4.3 | -1.4 | 7.3 | 12.1 | 17.1 | 19.6 | 17.8 | 15.0 | 10.3 | 1.4 | 0.0 | 7.7 | |
| 2024 | -4.4 | -2.4 | 1.7 | 5.4 | 14.3 | 17.8 | 20.1 | 18.5 | 15.4 | 8.9 | 3.9 | -3.5 | 2.8 | |
| 2025 | -7.7 | -7.8 | -0.6 | 5.3 | 12.2 | 18.9 | 21.6 | 18.6 | 14.7 | 8.2 | 0.7 | -6.2 | 6.6 | |
| 2026 | -8.9 | -7.1 | -1.5 | - | - | - | - | - | - | - | - | - | -6.8 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 15.3 | 31.8 | 27.6 | 30.9 | 26.3 | 17.6 | 17.5 | 9.2 | 31.8 | |
| 2010 | 6.7 | 2.2 | 17.4 | 25.4 | 31.9 | 27.4 | 32.9 | 33.6 | 31.2 | 22.6 | 14.9 | 10.1 | 33.6 | |
| 2011 | 8.7 | 10.3 | 11.1 | 22.9 | 30.4 | 29.8 | 34.4 | 28.3 | 29.1 | 26.5 | 16.3 | 10.4 | 34.4 | |
| 2012 | 8.1 | 7.3 | 26.2 | 24.6 | 28.7 | 31.6 | 35.2 | 30.7 | 28.3 | 22.5 | 17.6 | 14.2 | 35.2 | |
| 2013 | 11.4 | 6.3 | 11.6 | 23.9 | 30.5 | 31.6 | 34.9 | 31.8 | 30.7 | 24.4 | 13.8 | 13.4 | 34.9 | |
| 2014 | 5.8 | 9.1 | 13.7 | 22.5 | 28.3 | 29.3 | 29.2 | 27.8 | 27.6 | 25.3 | 15.9 | 8.7 | 29.3 | |
| 2015 | 3.6 | -2.0 | 9.7 | 22.1 | 28.8 | 26.3 | 33.9 | 30.7 | 31.9 | 20.7 | 22.6 | 13.9 | 33.9 | |
| 2016 | 8.4 | 10.7 | 15.6 | 24.4 | 30.9 | 32.2 | 33.8 | 34.4 | 31.9 | 24.1 | 22.3 | 8.4 | 34.4 | |
| 2017 | 7.6 | 16.4 | 14.4 | 26.6 | 28.3 | 29.5 | 29.4 | 29.1 | 32.7 | 23.5 | 13.5 | 9.2 | 32.7 | |
| 2018 | 9.9 | 13.3 | 8.8 | 19.1 | 31.3 | 34.0 | 33.1 | 32.2 | 31.7 | 26.8 | 13.4 | 8.8 | 34.0 | |
| 2019 | 6.4 | 11.5 | 9.4 | 18.9 | 24.8 | 28.9 | 33.4 | 29.9 | 27.8 | 28.1 | 9.9 | 10.1 | 33.4 | |
| 2020 | 20.2 | 9.0 | 17.3 | 16.3 | 31.4 | 31.4 | 33.9 | 32.5 | 27.4 | 23.3 | 21.8 | 8.2 | 33.9 | |
| 2021 | 4.6 | 9.9 | 19.7 | 25.1 | 32.6 | 33.4 | 30.7 | 33.7 | 27.5 | 25.8 | 16.5 | 14.7 | 33.7 | |
| 2022 | 4.8 | 7.8 | 19.3 | 22.9 | 32.1 | 34.4 | 35.7 | 32.2 | 29.8 | 25.4 | 22.3 | 9.7 | 35.7 | |
| 2023 | 4.1 | 10.7 | 8.3 | 29.6 | 31.9 | 32.7 | 31.5 | 28.1 | 32.3 | 30.5 | 15.6 | 10.5 | 32.7 | |
| 2024 | 4.9 | 15.0 | 19.3 | 23.8 | 31.2 | 32.6 | 31.8 | 30.6 | 29.7 | 24.9 | 21.4 | 10.0 | 32.6 | |
| 2025 | 1.8 | 5.7 | 19.4 | 24.4 | 28.9 | 34.1 | 33.4 | 33.9 | 28.8 | 28.1 | 13.5 | 6.5 | 34.1 | |
| 2026 | 9.6 | 7.9 | 17.8 | - | - | - | - | - | - | - | - | - | 17.8 |
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 0.0 | 22.1 | 158.5 | 99.3 | 65.5 | 118.6 | 76.2 | 103.4 | 643.6 | |
| 2010 | 50.0 | 11.9 | 75.4 | 32.3 | 58.7 | 205.0 | 75.2 | 81.0 | 80.5 | 63.2 | 110.5 | 46.5 | 890.3 | |
| 2011 | 18.3 | 27.4 | 135.6 | 87.0 | 100.4 | 49.0 | 95.0 | 100.8 | 85.0 | 92.8 | 75.0 | 50.0 | 916.3 | |
| 2012 | 56.6 | 19.8 | 55.8 | 38.8 | 59.8 | 108.6 | 64.0 | 58.2 | 100.4 | 94.0 | 20.6 | 58.6 | 735.2 | |
| 2013 | 43.6 | 32.8 | 39.0 | 55.0 | 65.6 | 100.0 | 38.6 | 64.8 | 60.0 | 106.4 | 33.0 | 7.4 | 646.2 | |
| 2014 | 5.6 | 9.6 | 27.2 | 107.8 | 55.0 | 73.2 | 120.6 | 111.0 | 104.6 | 79.8 | 56.8 | 27.0 | 778.2 | |
| 2015 | 23.6 | 0.8 | 18.8 | 102.2 | 59.8 | 149.2 | 35.0 | 90.8 | 87.4 | 121.8 | 38.2 | 41.6 | 769.2 | |
| 2016 | 62.8 | 52.6 | 96.8 | 38.6 | 19.4 | 32.4 | 44.2 | 68.4 | 40.4 | 54.4 | 38.4 | 58.2 | 606.6 | |
| 2017 | 80.4 | 35.8 | 57.0 | 92.6 | 183.2 | 126.0 | 49.4 | 56.0 | 77.2 | 70.6 | 69.0 | 20.0 | 917.2 | |
| 2018 | 59.2 | 62.2 | 37.8 | 142.4 | 41.8 | 39.4 | 79.6 | 94.0 | 54.4 | 73.4 | 121.4 | 56.6 | 862.2 | |
| 2019 | 19.6 | 24.4 | 79.2 | 116.4 | 126.0 | 93.0 | 35.4 | 24.2 | 46.0 | 110.2 | 46.2 | 44.0 | 764.6 | |
| 2020 | 138.6 | 29.6 | 78.2 | 87.2 | 39.4 | 53.4 | 77.8 | 113.8 | 68.6 | 62.2 | 73.6 | 58.8 | 881.2 | |
| 2021 | 25.4 | 21.2 | 44.8 | 72.8 | 21.0 | 69.6 | 113.0 | 54.8 | 168.6 | 106.2 | 48.2 | 75.0 | 820.6 | |
| 2022 | 10.2 | 68.0 | 40.4 | 65.2 | 32.2 | 107.2 | 52.6 | 52.4 | 51.4 | 47.6 | 53.6 | 68.8 | 649.6 | |
| 2023 | 54.8 | 60.2 | 87.4 | 115.0 | 48.0 | 91.0 | 122.6 | 63.8 | 16.6 | 63.2 | 32.8 | 95.6 | 851.0 | |
| 2024 | 193.2 | 29.6 | 112.8 | 182.5 | 30.0 | 55.6 | 32.7 | 32.1 | 35.5 | 20.4 | 39.6 | 90.2 | 854.2 | |
| 2025 | 11.6 | 14.8 | 81.4 | 80.6 | 133.8 | 6.4 | 25.4 | 76.0 | 48.4 | 63.2 | 46.4 | 50.8 | 638.8 | |
| 2026 | 21.4 | 36.0 | 29.2 | - | - | - | - | - | - | - | - | - | 86.6 |
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 0 | 4 | 12 | 7 | 6 | 15 | 11 | 9 | 64 | |
| 2010 | 6 | 4 | 9 | 5 | 7 | 14 | 9 | 11 | 12 | 8 | 11 | 7 | 103 | |
| 2011 | 6 | 8 | 13 | 12 | 14 | 6 | 6 | 7 | 13 | 12 | 8 | 11 | 116 | |
| 2012 | 7 | 7 | 7 | 7 | 8 | 10 | 6 | 6 | 7 | 15 | 5 | 8 | 93 | |
| 2013 | 7 | 10 | 11 | 10 | 9 | 11 | 6 | 6 | 7 | 12 | 5 | 3 | 97 | |
| 2014 | 2 | 5 | 7 | 14 | 10 | 7 | 9 | 7 | 9 | 13 | 9 | 8 | 100 | |
| 2015 | 4 | 0 | 6 | 9 | 7 | 14 | 6 | 7 | 7 | 12 | 11 | 11 | 94 | |
| 2016 | 6 | 8 | 15 | 7 | 5 | 6 | 6 | 7 | 6 | 9 | 5 | 11 | 91 | |
| 2017 | 10 | 8 | 8 | 12 | 13 | 15 | 10 | 9 | 6 | 13 | 12 | 3 | 119 | |
| 2018 | 9 | 9 | 7 | 14 | 8 | 7 | 10 | 8 | 7 | 14 | 19 | 8 | 120 | |
| 2019 | 4 | 7 | 10 | 13 | 13 | 10 | 5 | 6 | 13 | 9 | 12 | 8 | 110 | |
| 2020 | 12 | 8 | 12 | 9 | 9 | 5 | 9 | 16 | 7 | 12 | 7 | 12 | 118 | |
| 2021 | 7 | 6 | 6 | 12 | 4 | 8 | 16 | 5 | 12 | 11 | 10 | 10 | 107 | |
| 2022 | 3 | 9 | 12 | 10 | 7 | 9 | 7 | 8 | 9 | 7 | 6 | 7 | 94 | |
| 2023 | 11 | 9 | 12 | 9 | 5 | 8 | 11 | 8 | 2 | 11 | 6 | 12 | 104 | |
| 2024 | 9 | 5 | 11 | 17 | 5 | 8 | 4 | 6 | 6 | 5 | 9 | 10 | 95 | |
| 2025 | 4 | 3 | 9 | 10 | 15 | 2 | 5 | 5 | 6 | 9 | 11 | 6 | 85 | |
| 2026 | 5 | 10 | 4 | - | - | - | - | - | - | - | - | - | 19 |
This station is controlled by WeeWX, an experimental weather software system written in Python.